Paper: | SMI-L.1.5 |
Session: | Optimization and Control in Smart Grids |
Location: | Magic Kingdom Ballroom 4 |
Session Time: | Wednesday, November 28, 11:00 - 12:30 |
Presentation Time: | Wednesday, November 28, 12:12 - 12:30 |
Presentation: | Lecture |
Symposium: | Information Processing, Learning and Optimization for Smart Energy Infrastructures |
Paper Title: |
A FIXED-POINT ITERATION FOR STEADY-STATE ANALYSIS OF WATER DISTRIBUTION NETWORKS |
Authors: |
Mohammadhafez Bazrafshan; The University of Texas at San Antonio | | |
| Nikolaos Gatsis; The University of Texas at San Antonio | | |
| Marcio Giacomoni; The University of Texas at San Antonio | | |
| Ahmad Taha; The University of Texas at San Antonio | | |