Paper: | SMI-L.1.3 |
Session: | Optimization and Control in Smart Grids |
Location: | Magic Kingdom Ballroom 4 |
Session Time: | Wednesday, November 28, 11:00 - 12:30 |
Presentation Time: | Wednesday, November 28, 11:36 - 11:54 |
Presentation: | Lecture |
Symposium: | Information Processing, Learning and Optimization for Smart Energy Infrastructures |
Paper Title: |
FAST NONCONVEX SDP SOLVER FOR LARGE-SCALE POWER SYSTEM STATE ESTIMATION |
Authors: |
Yu Lan; Xi'an Jiaotong University | | |
| Hao Zhu; The University of Texas at Austin | | |
| Xiaohong Guan; Xi'an Jiaotong University | | |