Paper: | SMI-L.3.3 |
Session: | Learning in Energy Systems |
Location: | Magic Kingdom Ballroom 4 |
Session Time: | Thursday, November 29, 11:00 - 12:30 |
Presentation Time: | Thursday, November 29, 11:36 - 11:54 |
Presentation: | Lecture |
Symposium: | Information Processing, Learning and Optimization for Smart Energy Infrastructures |
Paper Title: |
LEARNING TO DYNAMICALLY PRICE ELECTRICITY DEMAND BASED ON MULTI-ARMED BANDITS |
Authors: |
Ahmadreza Moradipari; University of California, Santa Barbara | | |
| Cody Silva; University of California, Santa Barbara | | |
| Mahnoosh Alizadeh; University of California, Santa Barbara | | |