Paper: | SMI-L.1.2 |
Session: | Optimization and Control in Smart Grids |
Location: | Magic Kingdom Ballroom 4 |
Session Time: | Wednesday, November 28, 11:00 - 12:30 |
Presentation Time: | Wednesday, November 28, 11:18 - 11:36 |
Presentation: | Lecture |
Symposium: | Information Processing, Learning and Optimization for Smart Energy Infrastructures |
Paper Title: |
Comparison of Various Trilinear Monomial Envelopes for Convex Relaxations of Optimal Power Flow Problems |
Authors: |
Mohammad Rasoul Narimani; Missouri University of Science and Technology | | |
| Daniel Kenneth Molzahn; Argonne National Laboratory | | |
| Harsha Nagarajan; Los Alamos National Laboratory | | |
| Mariesa L. Crow; Missouri University of Science and Technology | | |