Paper: | GS-P.6.3 | ||
Session: | Compressed Sensing, Sparsity Analysis and Applications | ||
Location: | Sleeping Beauty Pavilion | ||
Session Time: | Thursday, November 29, 11:00 - 12:30 | ||
Presentation Time: | Thursday, November 29, 11:00 - 12:30 | ||
Presentation: | Poster | ||
Poster Board ID: | 3 | ||
Symposium: | General Symposium | ||
Paper Title: | SIGNAL RECOVERY IN PERTURBED FOURIER COMPRESSED SENSING | ||
Authors: | Himanshu Pandotra; IIT Bombay | ||
Eeshan Malhotra; IIT Bombay | |||
Ajit Rajwade; IIT Bombay | |||
Karthik S. Gurumoorthy; ICTS-TIFR |