Paper: | GS-P.6.2 |
Session: | Compressed Sensing, Sparsity Analysis and Applications |
Location: | Sleeping Beauty Pavilion |
Session Time: | Thursday, November 29, 11:00 - 12:30 |
Presentation Time: | Thursday, November 29, 11:00 - 12:30 |
Presentation: | Poster |
Poster Board ID: | 2 |
Symposium: | General Symposium |
Paper Title: |
DESIGNING CONSTRAINED PROJECTIONS FOR COMPRESSED SENSING: MEAN ERRORS AND ANOMALIES WITH COHERENCE |
Authors: |
Dhruv Shah; Indian Institute of Technology Bombay | | |
| Alankar Kotwal; Carnegie Mellon University | | |
| Ajit Rajwade; Indian Institute of Technology Bombay | | |