Paper: | GS-P.5.7 | ||
Session: | Signal Processing Theory and Methods II | ||
Location: | Sleeping Beauty Pavilion | ||
Session Time: | Wednesday, November 28, 15:50 - 17:20 | ||
Presentation Time: | Wednesday, November 28, 15:50 - 17:20 | ||
Presentation: | Poster | ||
Poster Board ID: | 7 | ||
Symposium: | General Symposium | ||
Paper Title: | RANDOMIZED METHOD FOR ESTIMATING THE VON NEUMANN ENTROPY OF LARGE-SCALE DENSITY MATRICES | ||
Authors: | Hayoung Choi; ShanghaiTech University | ||
Xuming Song; ShanghaiTech University | |||
Yuanming Shi; ShanghaiTech University |